Build Steps:
To add a site:
- Click Sites in the Left Menu
- Click the + icon in the Sites page.
- Complete the following. Required fields are marked with an asterisk.
| Field | Description |
|---|---|
| Parent Study | The name of the study currently being built. This is a read-only field. |
| Site Name * | Enter the site name. The site name must be unique. |
| Unique Protocol ID * | Enter the protocol ID. The protocol ID must be unique. |
| Secondary IDs(separated by commas) | Secondary IDs for the site. Separate entries by commas. |
| Principal Investigator * | Enter the name of the principal investigator, using up to 100 characters. |
| Brief Summary | A brief summary of the site, using up to 2000 characters. |
| Protocol Verification/IRB Approval Date | Enter the date of protocol verification/Institutional Review Board approval. Click the calendar icon to select a date. |
| Start Date | The start date for the site in this study. Click the calendar icon to select a date. |
| Estimated Completion Date | The estimated completion date for the site in this study. Click the calendar icon to select a date. |
| Expected total enrollment * | The total number of subjects expected to be enrolled at the site for this study. This value is for reporting purposes only; you can enroll a greater number or fewer number of subjects. |
| Facility Name | The facility name. |
| Facility City | The facility city. |
| Facility State/Province | The facility state/province. |
| Facility ZIP | The facility ZIP code. |
| Facility Country | The country in which the facility is located. |
| Facility Contact Name | The name of the contact person at the facility. |
| Facility Contact Degree | The degree(s) held by the contact person at the facility. |
| Facility Contact Phone | The phone number of the contact person at the facility. |
| Facility Contact Email * | The email address of the contact person at the facility. |
| Site Status for this study * | The status of the site: pending, available, frozen, or locked. The site status will be set depending on the study status. Note: This field is system-maintained and cannot be changed when the site is created. |
| Collect Person ID? | Using a person ID allows a unique identifier to be assigned to a subject, which follows the subject across all Captivate sites and studies they participate in.
|
| Collect Interviewer Name? | Select one of the following:
|
| Interviewer Name Default | If you are collecting the interviewer name on CRFs at the site, select one of the following:
|
| Collect Interview Date? | Select one of the following:
|
| Interview Date Default | If you are collecting the interviewer date on CRFs at the site, select one of the following:
|
| Mark imported CRF as Completed? | Captivate allows you to import Event CRF data from a file, using the web services interface, as an alternative to performing data entry. For example, when data is captured using a system other than ClinCapture. Select Yes if CRFs should be marked as complete when the data is imported from an outside system. |
- Optionally, update the Site Event Definitions for the site which include the CRF configuration options for the site. For example if a site enters data from source documents, the CRFs may be configured for double data entry with the highest level of data monitoring, whereas other sites entering data in real-time may not be required to do so. See Managing Sites for details.
- Click Continue.
- Review the Site to be defined.
- If you’re satisfied, click Submit.
Repeat this process until all the required sites are created.